Sales: 1007788887@qq.comWhatsApp: +86 186 5877 7855
HOME

SWEEP ELBOWS 2KXL 45 DEGREE

1
Size A B R C D E Part Number 316L 
1-1/2" 1.500" 0.065" 12.000" 9.172" 8.000" 22.142" SWEEP45-2KXL/316L-1.5-12
2" 2.000" 0.065" 12.000" 9.172" 8.000" 22.142" SWEEP45-2KXL/316L-2-12
1-1/2" 1.500" 0.065" 18.000" 10.929" 8.000" 26.388" SWEEP45-2KXL/316L-1.5-18
2" 2.000" 0.065" 18.000" 10.929" 8.000" 26.388" SWEEP45-2KXL/316L-2-18
2-1/2" 2.500" 0.065" 18.000" 10.929" 8.000" 26.388" SWEEP45-2KXL/316L-2.5-18
3" 3.000" 0.065" 18.000" 10.929" 8.000" 26.388" SWEEP45-2KXL/316L-3-18
1-1/2" 1.500" 0.065" 24.000" 12.686" 8.000" 30.627" SWEEP45-2KXL/316L-1.5-24
2" 2.000" 0.065" 24.000" 12.686" 8.000" 30.627" SWEEP45-2KXL/316L-2-24
2-1/2" 2.500" 0.065" 24.000" 12.686" 8.000" 30.627" SWEEP45-2KXL/316L-2.5-24
3" 3.000" 0.065" 24.000" 12.686" 8.000" 30.627" SWEEP45-2KXL/316L-3-24
4" 4.000" 0.083" 24.000" 12.686" 8.000" 30.627" SWEEP45-2KXL/316L-4-24
6" 6.000" 0.109" 24.000" 12.686" 8.000" 30.627" SWEEP45-2KXL/316L-6-24
1-1/2" 1.500" 0.065" 36.000" 16.201" 8.000" 39.113" SWEEP45-2KXL/316L-1.5-36
2" 2.000" 0.065" 36.000" 16.201" 8.000" 39.113" SWEEP45-2KXL/316L-2-36
2-1/2" 2.500" 0.065" 36.000" 16.201" 8.000" 39.113" SWEEP45-2KXL/316L-2.5-36
3" 3.000" 0.065" 36.000" 16.201" 8.000" 39.113" SWEEP45-2KXL/316L-3-36
4" 4.000" 0.083" 36.000" 16.201" 8.000" 39.113" SWEEP45-2KXL/316L-4-36
6" 6.000" 0.109" 36.000" 16.201" 8.000" 39.113" SWEEP45-2KXL/316L-6-36
1-1/2" 1.500" 0.065" 48.000" 19.716" 8.000" 47.598" SWEEP45-2KXL/316L-1.5-48
2" 2.000" 0.065" 48.000" 19.716" 8.000" 47.598" SWEEP45-2KXL/316L-2-48
2-1/2" 2.500" 0.065" 48.000" 19.716" 8.000" 47.598" SWEEP45-2KXL/316L-2.5-48
3" 3.000" 0.065" 48.000" 19.716" 8.000" 47.598" SWEEP45-2KXL/316L-3-48
4" 4.000" 0.083" 48.000" 19.716" 8.000" 47.598" SWEEP45-2KXL/316L-4-48
6" 6.000" 0.109" 48.000" 19.716" 8.000" 47.598" SWEEP45-2KXL/316L-6-48
· For Use With: Air, Beverage, Dairy, Deionized Water, Food, Pharmaceuticals, Water
· Available in 1″ through 6″ OD sizes.
· Use with 304/316L stainless steel tubes that meets ASTM A269 or ASTM A270
· Certification: Material Certificate with Traceable Lot Number and Test Report
· Specifications Met: 3-A Certified 63-04
· 304 stainless steel fittings have very good corrosion resistance. 316 stainless steel fittings have excellent corrosion resistance.
· Various radii available including: 12, 15, 18, 24, 30 36, 48 & 60″.
· 90°, 45° and other angles available.

Weld Fittings are used on permanent installations where process piping and equipment can be cleaned in place (CIP) and removal from the system is not required. Weld Fittings are offered in nominal tube sizes 1/2˝ through 12˝ in T304 and T316L materials. Uniform wall thickness for 1/2˝ through 3˝ sizes measure .065 (16 ga). In 4˝ size, wall thickness measures.083 (14 ga), 6˝ and 8˝ .109 (12 ga), 10" and 12" .120(11 ga)

Request a quotation

Need a quotation or technical drawing?

Tell us your standard, material, size and quantity. Our export team will respond within one business day.

Send Inquiry
Get a quote